565ml/r hydraulic drive system
| Model No: | XHC2.5-550 |
| Place of Origin: | Zhejiang,China (Mainland) |
| brand name: | XingHong |
| model: | XHC2.5-550 |
| Total displacement: | 565ml/r |
| Rated torque: | 1196N.m |
| speed: | 0-100 |
| Total efficency: | 0.88-0.9 |
|
Martin Hydraulic XingHong(NingBo) Co.,LTD.
565ml/r hydraulic drive system, China winch drive system Manufacturer
|
| Model No: | XHC2.5-550 |
| Place of Origin: | Zhejiang,China (Mainland) |
| brand name: | XingHong |
| model: | XHC2.5-550 |
| Total displacement: | 565ml/r |
| Rated torque: | 1196N.m |
| speed: | 0-100 |
| Total efficency: | 0.88-0.9 |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, T/T | Production Capacity: | 300sets/month |
| MOQ: | 1 Set/Sets | Packing: | plywood case or pallet |
| Means of Transport: | Land, Ocean, Air | Delivery Date: | depends on quantity |



model | Total displacement (ml/r) | Rated torque(N.m) | speed | Total efficency | |
16MPa | 20MPa | ||||
XHC2.5-550 | 565 | 1196 | 1495 | 0-100 | 0.88-0.9 |
XHC2.5-800 | 795 | 1766 | 2207 | 0-100 | 0.88-0.9 |
XHC2.5-900 | 900 | 1873 | 2341 | 0-100 | 0.88-0.9 |
XHC2.5-1000 | 1030 | 2136 | 2670 | 0-100 | 0.88-0.9 |
XHC2.5-1100 | 1133 | 2350 | 2937 | 0-100 | 0.88-0.91 |
Category: High Speed Drive
Related Category: High Speed Drive
Welcome to our website !